Seminars of fiscal year 2025
Colloquiums in the fiscal year 2025 (given in English only)
| Date | Speaker | Title, Abstract |
|---|---|---|
|
October 30 |
Joakim Flinckman
(Stockholm University)
|
Gravity beyond a single metric: Ghost-free interactions of spin-2 fields. The fundamental interactions of nature are formulated in terms of fields classified by mass and spin. Two of the most successful theories, General Relativity (GR) and the Standard Model (SM), can be derived from fields of fixed mass and spin by imposing theoretical consistency conditions. The SM contains well-understood interactions for fields with spin s<2, whereas local interacting theories with s>2 face fundamental obstacles, placing s=2 in a special position. Spin-2 fields are intrinsically linked to gravity, yet theories of interacting spin-2 fields remain comparatively unexplored. Lovelock’s theorem essentially establishes GR as the unique theory for a single massless spin-2 field, so it is natural to ask whether GR is part of a larger structure, as electromagnetism was later understood to sit within electroweak theory. This may be relevant to open questions in gravitational physics, such as dark matter, dark energy, the Hubble tension, and, ultimately, quantum gravity. However, theories of interacting spin-2 fields are notoriously plagued by ghosts—pathological fields with negative kinetic energy—and requiring their absence severely restricts the allowed interactions. In this talk, I will discuss multi-gravity theories, containing multiple interacting spin-2 fields, focusing on their theoretical consistency via the absence of ghosts. |
|
November 13 |
Andrea Cristofoli
(YITP, Kyoto U.)
|
Unified On-Shell Framework for Black-Hole Mergers and Hawking Radiation Over the past seven years, the amplitudes community has shown that black-hole interactions can be described — to all orders in the post-Minkowskian expansion — purely in terms of on-shell amplitudes, without ever invoking a Lagrangian or equations of motion. This approach — based on the most advanced amplitude techniques used for precision physics at the LHC — has already led to state-of-the-art calculations in General Relativity and to the growth of a vibrant research community. |
Lunch seminars in the fiscal year 2025
| Date | Title of the paper | arXiv No. | Introducer |
|---|---|---|---|
| 4/25 | Symmetry restoration and vacuum decay from accretion around black holes | arXiv:2403.17595 | Miyachi |
| Regular black holes from pure gravity | arXiv:2403.04827 | Sueto | |
| Dynamical Formation of Regular Black Holes | arXiv:2412.02742 | ||
| Singularity resolution and inflation from an infinite tower of regularized curvature corrections | arXiv:2504.07692 | ||
| 5/30 | Consistency between Bulk and Boundary causalities in Asymptotically Anti-de Sitter Spacetimes | arXiv:2504.15910 | Yoshino |
| Upper bound on the radius of the innermost stable circular orbits of black holes | arXiv:2505.02107 | ||
| Gauge-Theoretical Method in Solving Zero-curvature Equations II -- Non-Weyl class solutions of the Static Einstein-Maxwell Equations | arXiv:2505.13513 | ||
| Can black holes be formed by focusing radiation? | arXiv:2410.23347 | Nakao | |
| 6/27 | Stability and collisions of excited spherical boson stars: glimpses of chains and rings | arXiv:2506.06442 | Yoshino |
| PTOLEMY: Relic neutrino direct detection | PoS(TAUP2023)203 | ||
| Quasinormal modes of a charged scalar field in Ernst black holes | EPJC(2023)83:75 | Matsuo | |
| 10/30 | Conference report | HP | Yoshino |
| GW250114: Testing Hawking's area law and the Kerr nature of black holes | PRL135(2025)111403 | Miyachi | |
| Black Hole Spectroscopy and Tests of General Relativity with GW250114 | arXiv:2509.08099 | Yoshino | |
| Rotating Black Holes in Randall-Sundrum II Braneworlds | PRL128(2022)021601 | Matsuo | |
| 11/27 | A snapshot of relativistic motion: visualizing the Terell-Penrose effect | Communications Physics 8 (2025) 161 | Yoshino |
| Regular black hole formation in four-dimensional non-polynomial gravities | arXiv:2509.19016 | Yoshino | |
| Effects of Early-Universe inhomogeneity on Bubble Formation: Primordial Black Holes as an Extreme Case | arXiv:2511.11408 | Miyachi | |
| Effects of tidal charge on Blandford-Znajek process around braneworld black holes | arXiv:2510.24143 | Matsuo | |
| 12/18 | Quasinormal modes of Schwarzschild-de Sitter black holes in semi-open systems | arXiv:2512.06903 | Miyachi |
| Arbitrarily Negative Energy for Small Kaluza-Klein Bubbles | arXiv:2507.22120 | Yoshino | |
| The Unconditional Spacetime Penrose Inequality | arXiv:2512.04137 | Yoshino | |
| 1/30 | Report on JGRG34 | JGRG34 homepage | Yoshino |
| Report on the conference "Nagoya workshop on general relativity" | homepage | Yoshino | |
| A Sharper View of the X-ray Spectrum of MCG--6-30-15 with XRISM, XMM-Newton, and Nu-STAR | arXiv:2510.08926 | Matsuo | |
| Twinkle, Twinkle dark star: Oscillating profiles from dark matter scalar solitons | arXiv:2512.23800 | Endo |
The papers read in the seminars by young researchers
Harada, Cardoso, Miyata, "Particle creation in gravitational collapse to a horizonless compact object," arXiv:1811.05179 (Yamamura)
Barcelo, Liberati, Sonego, Visser, "Hawking-like radiation from evolving black holes and compact horizonless objects," arXiv:1011.5911 (Yamamura)
Nakamura, Oohara, "Gravitational radiation emitted by N particles in circular orbits," Phys. Lett. A 98 (1983) 403--406 (Matsubara)